What's Happening on X402?
USDC payments settled through x402 on Base, from four sample weeks of onchain data.
2,564,179 payments by payee category. Click a category to filter the table.
17,573
paying wallets
14,104
payees
$0.006
median payment
96%
sent by a listed facilitator (sample)
Top payees
Ranked by number of payments. Payees with fewer than 10 paying wallets are shown in orange.
| Payee | Share of payments | Payments | Paying wallets | Per wallet | Typical price | Volume |
|---|---|---|---|---|---|---|
| BlockRun 0xe903…1abf · pay-per-call LLM and search gateway (blockrun.ai) | 72.7% | 1.86M | 136 | 14k | $0.0072 | $72k |
| claw402.ai 0xa9dd…2315 · claw402.ai | 12.8% | 329k | 60 | 5.5k | $0.002 | $658 |
| Unlisted per-call service | 3.5% | 90k | 597 | 151 | $0.001 | $90.14 |
| twit.sh / aidress 0x9dba…0df8 · X/Twitter search API | 1.2% | 31k | 49 | 636 | $0.006 | $188 |
| Likely non-x402 transfer | 1.2% | 31k | 2,388 | 13 | $5.25 | $1.24M |
| api.clusterprotocol.ai 0x6839…1a2b · api.clusterprotocol.ai | 1.1% | 29k | 719 | 40 | $0.003 | $25k |
| StableEnrich 0x325b…d430 · Merit Systems; resold Exa search and FullEnrich people data | 0.9% | 24k | 188 | 128 | $0.01 | $658 |
| BotPay 0x159b…4908 · NFT mint after x402 payment | 0.6% | 14k | 2,932 | 5 | $0.1 | $1.2k |
| mcp.x402.boats 0xb0af…7de0 · mcp.x402.boats | 0.4% | 11k | 14 | 782 | $2.34 | $85k |
| Chainlink for Agents 0x158e…3d00 · workflow execution (agents.chain.link) | 0.4% | 9.6k | 1 | 9.6k | $0.01 | $101 |
| api.syraa.fun 0x07cf…2396 · api.syraa.fun | 0.4% | 9.4k | 20 | 468 | $0.04 | $540 |
| Unidentified | 0.2% | 5.2k | 2 | 2.6k | $0.101 | $1.0k |
| AgentUtility 0x6c07…5621 · Hacker News search | 0.2% | 4.9k | 26 | 189 | $0.01 | $129 |
| LoyalSpark 0x40a8…ad8b · onchain loyalty platform API | 0.2% | 4.5k | 73 | 62 | $0.01 | $31.55 |
| mcp.fortclaw.com 0xf000…94fc · mcp.fortclaw.com | 0.2% | 4.3k | 16 | 272 | $0.03 | $342 |
Payments by week
Bars share one scale. Click a week to select it.
Payment size
Share of payments by amount. Right: total USDC in each range.
Payments per wallet
Paying wallets grouped by payments made this week. Bar: share of all payments.
Payments per hour
UTC.
Facilitators
Transaction sender, from a random sample of transactions.
Data
- Payments: every
AuthorizationUsedevent on Base USDC, paired with theTransferin the next log, for four weeks starting Feb 9, May 11, Aug 10 and Oct 7, 2026 (UTC). Pulled witheth_getLogsfrom a Base RPC node. - Facilitators: a random 1–5% sample of those transactions, matched by sender against the x402scan facilitator list.
- Payee names:
payToaddresses in the Coinbase x402 discovery registry, the x402scan origin index, plus manual labels. - Every address links to Basescan.
Categories for unnamed payees
- Likely non-x402 transfers: median payment $1 or more, mostly sent by addresses not on the facilitator list.
- Mints & drops: 500+ paying wallets, three or fewer payments each.
- Unlisted per-call services: median payment under $0.05.
- Unlabeled: everything else.